Agents that Provide Protection against Radiation
| Radioprotective Agent | Mechanism | Reference(s) | |
|---|---|---|---|
| Free radical scavengers | Amifostine (WR2721/WR1065) | Thiol- and sulfhydryl- containing, is activated by alkaline phosphatases only in normal tissues | (13) |
| MnSOD | Superoxide scavenging, radioprotective in normal tissues | (17) | |
| (37) | |||
| Nitroxides (TEMPOL) | Superoxide Dismutase Mimetic | (19) | |
| Protective only in normal tissues | (77) | ||
| Vitamins A, C, E | Antioxidants | (78) | |
| (79) | |||
| Melatonin | Scavenges hydroxl radicals, increases the activity of intracellular antioxidants, decreases the activity of NOS | (21) | |
| NOS inhibitors | AMT, L-NAME, 7-nitroindazole | Prevent overproduction of NO and ONO2 | (18) |
| Anti-inflammatory agents | Resveratrol, Palifermin, Benzydamine and others | Anti-inflammatory properties, regulate intrinsic cytoprotective mechanisms, stimulate or inhibit cellular proliferation and differentiation | (24) |
| (13) | |||
| Immunomodulators | Gamma-interferon, RT-1, polysaccharides, propolis | Immune stimulation, production of cytokines | (27) |
| (78) | |||
| (26) |