Second-Order Rate Constants for Oxidants and Electrophiles Reaction with the Thiol of GSH.
| Oxidant/electrophilic lipid | Second-order rate constant M−1S−1 |
|---|---|
| ONOO− | 1350 |
| H2O2 | 2.6 ± 0.9 |
| 4-Hydroxynonenal | 1.3 |
| 4-Oxononenal | 145 |
| 8-iso Prostaglandin A2 | 0.7 + 0.2 |
| 15-deoxy-Δ12,14-Prostaglandin J2 | 0.7 ± 0.3 |
| OA-NO2 | 183 ± 6 |
| LNO2 | 355 ± 5 |
Data are expressed as mean ± S.D. Reactions were performed at 37°C and pH 7.4 (57).